<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CLASS Act Myth #3: Government Provided Coverage is Less Likely to Have Premium Increases</title>
	<atom:link href="http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/</link>
	<description>Education and Facts on Long Term Care Insurance</description>
	<lastBuildDate>Mon, 23 Feb 2026 23:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nike react</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-451</link>
		<dc:creator>nike react</dc:creator>
		<pubDate>Mon, 22 Jun 2020 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-451</guid>
		<description>Thanks for your whole effort on this site. My mother enjoys working on research and it&#039;s really easy to understand why. Almost all learn all about the lively mode you offer efficient guides on this blog and therefore improve participation from other ones on this content then our own simple princess is certainly learning so much. Take advantage of the remaining portion of the new year. You&#039;re conducting a fabulous job.</description>
		<content:encoded><![CDATA[<p>Thanks for your whole effort on this site. My mother enjoys working on research and it&#8217;s really easy to understand why. Almost all learn all about the lively mode you offer efficient guides on this blog and therefore improve participation from other ones on this content then our own simple princess is certainly learning so much. Take advantage of the remaining portion of the new year. You&#8217;re conducting a fabulous job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Website Designer</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-445</link>
		<dc:creator>Ecommerce Website Designer</dc:creator>
		<pubDate>Sun, 06 May 2018 10:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-445</guid>
		<description>We&#039;re genuinely empowered along with your ability as a copywriter seeing that wisely as with the dwelling on the website. Is it the paid out theme or can you colorize it for you oneself? In any case continue to be in the wonderful premium quality writing, it really is rare to check out a good weblog exactly like it presently.</description>
		<content:encoded><![CDATA[<p>We&#8217;re genuinely empowered along with your ability as a copywriter seeing that wisely as with the dwelling on the website. Is it the paid out theme or can you colorize it for you oneself? In any case continue to be in the wonderful premium quality writing, it really is rare to check out a good weblog exactly like it presently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-417</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Fri, 03 Apr 2015 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-417</guid>
		<description>Run the numbers.   Whole costs about ten times as much as term.  If you inevst the difference, you&#039;re WAY ahead of the game.  The only way you get your money back on whole life, is by DYING.  Otherwise, the cash value is about 10% of what you&#039;ve paid in   pretty crappy return, from an inevstment point of view.  Define your goal.  For most people, buying term   inevsting the difference, is the most cost effective way to acheive the goal.</description>
		<content:encoded><![CDATA[<p>Run the numbers.   Whole costs about ten times as much as term.  If you inevst the difference, you&#8217;re WAY ahead of the game.  The only way you get your money back on whole life, is by DYING.  Otherwise, the cash value is about 10% of what you&#8217;ve paid in   pretty crappy return, from an inevstment point of view.  Define your goal.  For most people, buying term   inevsting the difference, is the most cost effective way to acheive the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-410</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 25 Feb 2015 00:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-410</guid>
		<description>As the Benefits Manager for my company, I get asked this qutosien a lot. We provide term life for our employees, and they have the option to purchase more, and if they ask, I advise them to check with their home owners/car insurance etc, vendor to see about a whole life policy.Whole life insurance is always a better product. While it&#039;s more expensive, the right policy will virtually pay for itself in the long run. For example, the whole life policy I have for myself will no longer require that I pay premiums in about 20 years (I&#039;m 41 now), with the same benefit. In fact, my $35,000 benefit will actually be worth closer to $40,000 by the time I&#039;m 65. (I purchased mine through Farm Bureau, who also insures our home and autos) Bottom line: if you can get some term life through your employer, the premium may be a little more stable, but 58, you&#039;re really reaching the limit of affordable insurance. Get a whole life policy now. Look at what you&#039;re insuring-do you need money to pay off a home if you die? Just to pay bills? Do you have dependents? Your mortgage lender may have life insurance for your mortgage-enough to pay off the house if you die. If you have no dependents, and just need enough to pay for any bills that may be left behind, check out a small policy a whole life policy, and make sure the people who need to know KNOW how to file a claim if necessary.</description>
		<content:encoded><![CDATA[<p>As the Benefits Manager for my company, I get asked this qutosien a lot. We provide term life for our employees, and they have the option to purchase more, and if they ask, I advise them to check with their home owners/car insurance etc, vendor to see about a whole life policy.Whole life insurance is always a better product. While it&#8217;s more expensive, the right policy will virtually pay for itself in the long run. For example, the whole life policy I have for myself will no longer require that I pay premiums in about 20 years (I&#8217;m 41 now), with the same benefit. In fact, my $35,000 benefit will actually be worth closer to $40,000 by the time I&#8217;m 65. (I purchased mine through Farm Bureau, who also insures our home and autos) Bottom line: if you can get some term life through your employer, the premium may be a little more stable, but 58, you&#8217;re really reaching the limit of affordable insurance. Get a whole life policy now. Look at what you&#8217;re insuring-do you need money to pay off a home if you die? Just to pay bills? Do you have dependents? Your mortgage lender may have life insurance for your mortgage-enough to pay off the house if you die. If you have no dependents, and just need enough to pay for any bills that may be left behind, check out a small policy a whole life policy, and make sure the people who need to know KNOW how to file a claim if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chudasama</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-402</link>
		<dc:creator>Chudasama</dc:creator>
		<pubDate>Mon, 24 Nov 2014 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-402</guid>
		<description>One other question:  Have you look at what the prmueims will jump to after that next term?  Gauranteed $250 will seem cheap when you look at what it will jump to next.  That next time you&#039;ll be betting $250/month that you will die within the next 5 years by age 63.  After that what $500 a month that you&#039;ll die before age 68.  Then you&#039;ll be betting $800 a month that you&#039;ll die by 73.  Why not bet $300 a month now and bet that you&#039;ll die at some point and not worry about how old you&#039;ll be when you die?  (PS: those numbers are just guesses as to what the prmueims will go upIt really depends why you are buying the insurance in the first place.Are you protecting a temporary need or a perminant need?Temorary needs are things that will go away after a certain period of time.  Temporary needs may include (but not limited to):Debt paymentMortgage paymentChild care for young childrenmaking sure the kids get through schoolproviding your spouse with income for a couple years to greivePerminant needs are something that will never go away whater you die tomorrow or 40 years from now.  Perminant needs may include (but not limited to):Funeral costsAdmin feeslawyers feesFinal years income taxesEstate taxesCharitable giviing/legacy fundIf it&#039;s temporary needs go with Term.  If it&#039;s perminant needs go with whole life.I like to relate it to housing.  Term in like renting a house.  It&#039;s ussually a temprorary fix.  Yes it&#039;s cheaper, but you&#039;ll never own it.  The landlord can kick you out eventually (Term will expire at age 80 or 85) and there&#039;s nothing you can do about it.  The landlord can also jack up the rent every few years (IE: prmueims increasing) and if you sell it (cancel the policy) you get nothing back just hand back the keys and they thanks for your time.Whole life is like buying a house.  It&#039;s a more suitable long term solution.  Yes, it&#039;s a little more money, but you never have to worry about getting kicked out, or the rent going up.  You also build up equity (cash value) so if you do decide to move on, you&#039;ll get something back out of it in the end.And for the Buy Term and Invest the Rest folks   it&#039;s a good stategy in theory, but it&#039;s not suitable for everyone and often doesn&#039;t work out as planned.  People sometimes aren&#039;t disaplined or knowledgable enough to invest the rest, do it right and leave it there.  It should not be preached as a one size fits all solution because it clearly isn&#039;t.</description>
		<content:encoded><![CDATA[<p>One other question:  Have you look at what the prmueims will jump to after that next term?  Gauranteed $250 will seem cheap when you look at what it will jump to next.  That next time you&#8217;ll be betting $250/month that you will die within the next 5 years by age 63.  After that what $500 a month that you&#8217;ll die before age 68.  Then you&#8217;ll be betting $800 a month that you&#8217;ll die by 73.  Why not bet $300 a month now and bet that you&#8217;ll die at some point and not worry about how old you&#8217;ll be when you die?  (PS: those numbers are just guesses as to what the prmueims will go upIt really depends why you are buying the insurance in the first place.Are you protecting a temporary need or a perminant need?Temorary needs are things that will go away after a certain period of time.  Temporary needs may include (but not limited to):Debt paymentMortgage paymentChild care for young childrenmaking sure the kids get through schoolproviding your spouse with income for a couple years to greivePerminant needs are something that will never go away whater you die tomorrow or 40 years from now.  Perminant needs may include (but not limited to):Funeral costsAdmin feeslawyers feesFinal years income taxesEstate taxesCharitable giviing/legacy fundIf it&#8217;s temporary needs go with Term.  If it&#8217;s perminant needs go with whole life.I like to relate it to housing.  Term in like renting a house.  It&#8217;s ussually a temprorary fix.  Yes it&#8217;s cheaper, but you&#8217;ll never own it.  The landlord can kick you out eventually (Term will expire at age 80 or 85) and there&#8217;s nothing you can do about it.  The landlord can also jack up the rent every few years (IE: prmueims increasing) and if you sell it (cancel the policy) you get nothing back just hand back the keys and they thanks for your time.Whole life is like buying a house.  It&#8217;s a more suitable long term solution.  Yes, it&#8217;s a little more money, but you never have to worry about getting kicked out, or the rent going up.  You also build up equity (cash value) so if you do decide to move on, you&#8217;ll get something back out of it in the end.And for the Buy Term and Invest the Rest folks   it&#8217;s a good stategy in theory, but it&#8217;s not suitable for everyone and often doesn&#8217;t work out as planned.  People sometimes aren&#8217;t disaplined or knowledgable enough to invest the rest, do it right and leave it there.  It should not be preached as a one size fits all solution because it clearly isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CANADA IMMIGRATION &#124; HOW TO IMMIGRATION CANADA GUIDE</title>
		<link>http://blog.empowerltci.com/2010/06/17/class-act-myth-3-government-provided-coverage-is-less-likely-to-have-premium-increases/comment-page-1/#comment-5</link>
		<dc:creator>CANADA IMMIGRATION &#124; HOW TO IMMIGRATION CANADA GUIDE</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://empowerltci.wordpress.com/?p=108#comment-5</guid>
		<description>&lt;strong&gt;Canadian Immigration - Options for Immigration to Canada...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Canadian Immigration &#8211; Options for Immigration to Canada&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://blog.empowerltci.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
